The University of New South Wales
Class Details
Offering information, including the availability of offerings and timetabling information, is subject to change.
Go to: New search by Teaching Period
If there is any inconsistency in the description of activities between the timetable and the Course Outline, the description in the Course Outline applies.
At times it may become necessary to cancel advertised offerings.
Data is correct as at Thu, 26-03-2026 01:03:09 EST

ARCH1302 Architectural Design Studio 6
Faculty Faculty of Arts, Design & Arch School School of Built Environment Go to Online Handbook record
Select new Course for same Subject Area
Select new Subject Area
Campus Sydney Career Undergraduate
This course is scheduled for offering in the following teaching periods for 2026.

Teaching Period Staff Contact Census Date Notes
  TERM TWO
 
  T2
Apro MK Bayl-Smith 25-JUN-2026  
SUMMARY OF TERM TWO CLASSES
Go to Class Detail records - TERM TWO
Teaching Period Two

Activity Period Class Section Status Enrols/Capacity Day/Start Time
Course Enrolment T2 1988 CR01 Open 107/140
Field Studies T2 3848 F09A Open 0/190 Fri 09:00 - 17:00 (Weeks:1)
Lecture T2 3847 A Open 0/189 Tue 09:00 - 10:00 (Weeks:3-5,8-10), Tue 09:00 - 12:00 (Weeks:1-2)
Studio T2 3849 T13A Open 0/15 Tue 10:00 - 13:00 (Weeks:3-5,7-10), Tue 13:00 - 18:00 (Weeks:1-2), Tue 14:00 - 18:00 (Weeks:3-5,7-10), Fri 10:00 - 13:00 (Weeks:3,7), Fri 14:00 - 18:00 (Weeks:3,7)
Studio T2 3850 T13B Open 0/15 Tue 10:00 - 13:00 (Weeks:3-5,7-10), Tue 13:00 - 18:00 (Weeks:1-2), Tue 14:00 - 18:00 (Weeks:3-5,7-10), Fri 10:00 - 13:00 (Weeks:3,7), Fri 14:00 - 18:00 (Weeks:3,7)
Studio T2 3851 T13C Open 0/15 Tue 10:00 - 13:00 (Weeks:3-5,7-10), Tue 13:00 - 18:00 (Weeks:1-2), Tue 14:00 - 18:00 (Weeks:3-5,7-10), Fri 10:00 - 13:00 (Weeks:3,7), Fri 14:00 - 18:00 (Weeks:3,7)
Studio T2 3852 T13D Open 0/15 Tue 10:00 - 13:00 (Weeks:3-5,7-10), Tue 13:00 - 18:00 (Weeks:1-2), Tue 14:00 - 18:00 (Weeks:3-5,7-10), Fri 10:00 - 13:00 (Weeks:3,7), Fri 14:00 - 18:00 (Weeks:3,7)
Studio T2 3853 T13E Open 0/15 Tue 10:00 - 13:00 (Weeks:3-5,7-10), Tue 13:00 - 18:00 (Weeks:1-2), Tue 14:00 - 18:00 (Weeks:3-5,7-10), Fri 10:00 - 13:00 (Weeks:3,7), Fri 14:00 - 18:00 (Weeks:3,7)
Studio T2 3854 T13F Open 0/15 Tue 10:00 - 13:00 (Weeks:3-5,7-10), Tue 13:00 - 18:00 (Weeks:1-2), Tue 14:00 - 18:00 (Weeks:3-5,7-10), Fri 10:00 - 13:00 (Weeks:3,7), Fri 14:00 - 18:00 (Weeks:3,7)
Studio T2 3855 T13G Open 0/15 Tue 10:00 - 13:00 (Weeks:3-5,7-10), Tue 13:00 - 18:00 (Weeks:1-2), Tue 14:00 - 18:00 (Weeks:3-5,7-10), Fri 10:00 - 13:00 (Weeks:3,7), Fri 14:00 - 18:00 (Weeks:3,7)
Studio T2 3856 T13H Open 0/15 Tue 10:00 - 13:00 (Weeks:3-5,7-10), Tue 13:00 - 18:00 (Weeks:1-2), Tue 14:00 - 18:00 (Weeks:3-5,7-10), Fri 10:00 - 13:00 (Weeks:3,7), Fri 14:00 - 18:00 (Weeks:3,7)
Studio T2 3857 T13I Open 0/15 Tue 10:00 - 13:00 (Weeks:3-5,7-10), Tue 13:00 - 18:00 (Weeks:1-2), Tue 14:00 - 18:00 (Weeks:3-5,7-10), Fri 10:00 - 13:00 (Weeks:3,7), Fri 14:00 - 18:00 (Weeks:3,7)
Studio T2 3858 T13J Open 0/15 Tue 10:00 - 13:00 (Weeks:3-5,7-10), Tue 13:00 - 18:00 (Weeks:1-2), Tue 14:00 - 18:00 (Weeks:3-5,7-10), Fri 10:00 - 13:00 (Weeks:3,7), Fri 14:00 - 18:00 (Weeks:3,7)
Studio T2 3859 T13K Open 0/15 Tue 10:00 - 13:00 (Weeks:3-5,7-10), Tue 13:00 - 18:00 (Weeks:1-2), Tue 14:00 - 18:00 (Weeks:3-5,7-10), Fri 10:00 - 13:00 (Weeks:3,7), Fri 14:00 - 18:00 (Weeks:3,7)
Studio T2 3860 T13L Open 0/15 Tue 10:00 - 13:00 (Weeks:3-5,7-10), Tue 13:00 - 18:00 (Weeks:1-2), Tue 14:00 - 18:00 (Weeks:3-5,7-10), Fri 10:00 - 13:00 (Weeks:3,7), Fri 14:00 - 18:00 (Weeks:3,7)
Studio T2 3861 T13M Open 0/15 Tue 10:00 - 13:00 (Weeks:3-5,7-10), Tue 13:00 - 18:00 (Weeks:1-2), Tue 14:00 - 18:00 (Weeks:3-5,7-10), Fri 10:00 - 13:00 (Weeks:3,7), Fri 14:00 - 18:00 (Weeks:3,7)
(* = jointly taught class)

TERM TWO CLASSES - Detail
Class Nbr 1988 Section CR01 Teaching Period T2 - Teaching Period Two
Activity Course Enrolment Status Open Enrols/Capacity 107/140
Offering Period 01/06/2026 - 30/08/2026 Meeting Dates Standard dates Census Date 25/06/2026
Mode of Delivery In Person Consent Consent not required
Meeting Information
Class Notes
Back to top
Class Nbr 3848 Section F09A Teaching Period T2 - Teaching Period Two
Activity Field Studies Status Open Enrols/Capacity 0/190
Offering Period 01/06/2026 - 30/08/2026 Meeting Dates Standard dates Census Date 25/06/2026
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Fri 09:00 - 17:00 See School for Location (SEESCHOOL) 1 Apro MK Bayl-Smith
Class Notes
Back to top
Class Nbr 3847 Section A Teaching Period T2 - Teaching Period Two
Activity Lecture Status Open Enrols/Capacity 0/189
Offering Period 01/06/2026 - 30/08/2026 Meeting Dates Standard dates Census Date 25/06/2026
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 09:00 - 10:00 Webster Theatre B (K-G15-290) 3-5,8-10 Apro MK Bayl-Smith
Tue 09:00 - 12:00 Webster Theatre B (K-G15-290) 1-2 Apro MK Bayl-Smith
Class Notes
Back to top
Class Nbr 3849 Section T13A Teaching Period T2 - Teaching Period Two
Activity Studio Status Open Enrols/Capacity 0/15
Offering Period 01/06/2026 - 30/08/2026 Meeting Dates Standard dates Census Date 25/06/2026
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 10:00 - 13:00 H13 Lawrence West 5006 (K-H13-5006) 3-5,7-10
Tue 13:00 - 18:00 H13 Lawrence West 5006 (K-H13-5006) 1-2
Tue 14:00 - 18:00 H13 Lawrence West 5006 (K-H13-5006) 3-5,7-10
Fri 10:00 - 13:00 H13 Lawrence West 5006 (K-H13-5006) 3,7
Fri 14:00 - 18:00 H13 Lawrence West 5006 (K-H13-5006) 3,7
Class Notes
Back to top
Class Nbr 3850 Section T13B Teaching Period T2 - Teaching Period Two
Activity Studio Status Open Enrols/Capacity 0/15
Offering Period 01/06/2026 - 30/08/2026 Meeting Dates Standard dates Census Date 25/06/2026
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 10:00 - 13:00 H13 Lawrence West 5006 (K-H13-5006) 3-5,7-10
Tue 13:00 - 18:00 H13 Lawrence West 5006 (K-H13-5006) 1-2
Tue 14:00 - 18:00 H13 Lawrence West 5006 (K-H13-5006) 3-5,7-10
Fri 10:00 - 13:00 H13 Lawrence West 5006 (K-H13-5006) 3,7
Fri 14:00 - 18:00 H13 Lawrence West 5006 (K-H13-5006) 3,7
Class Notes
Back to top
Class Nbr 3851 Section T13C Teaching Period T2 - Teaching Period Two
Activity Studio Status Open Enrols/Capacity 0/15
Offering Period 01/06/2026 - 30/08/2026 Meeting Dates Standard dates Census Date 25/06/2026
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 10:00 - 13:00 H13 Lawrence West 5007 (K-H13-5007) 3-5,7-10
Tue 13:00 - 18:00 H13 Lawrence West 5007 (K-H13-5007) 1-2
Tue 14:00 - 18:00 H13 Lawrence West 5007 (K-H13-5007) 3-5,7-10
Fri 10:00 - 13:00 H13 Lawrence West 5007 (K-H13-5007) 3,7
Fri 14:00 - 18:00 H13 Lawrence West 5007 (K-H13-5007) 3,7
Class Notes
Back to top
Class Nbr 3852 Section T13D Teaching Period T2 - Teaching Period Two
Activity Studio Status Open Enrols/Capacity 0/15
Offering Period 01/06/2026 - 30/08/2026 Meeting Dates Standard dates Census Date 25/06/2026
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 10:00 - 13:00 H13 Lawrence West 5007 (K-H13-5007) 3-5,7-10
Tue 13:00 - 18:00 H13 Lawrence West 5007 (K-H13-5007) 1-2
Tue 14:00 - 18:00 H13 Lawrence West 5007 (K-H13-5007) 3-5,7-10
Fri 10:00 - 13:00 H13 Lawrence West 5007 (K-H13-5007) 3,7
Fri 14:00 - 18:00 H13 Lawrence West 5007 (K-H13-5007) 3,7
Class Notes
Back to top
Class Nbr 3853 Section T13E Teaching Period T2 - Teaching Period Two
Activity Studio Status Open Enrols/Capacity 0/15
Offering Period 01/06/2026 - 30/08/2026 Meeting Dates Standard dates Census Date 25/06/2026
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 10:00 - 13:00 H13 Lawrence West 5008 (K-H13-5008) 3-5,7-10
Tue 13:00 - 18:00 H13 Lawrence West 5008 (K-H13-5008) 1-2
Tue 14:00 - 18:00 H13 Lawrence West 5008 (K-H13-5008) 3-5,7-10
Fri 10:00 - 13:00 H13 Lawrence West 5008 (K-H13-5008) 3,7
Fri 14:00 - 18:00 H13 Lawrence West 5008 (K-H13-5008) 3,7
Class Notes
Back to top
Class Nbr 3854 Section T13F Teaching Period T2 - Teaching Period Two
Activity Studio Status Open Enrols/Capacity 0/15
Offering Period 01/06/2026 - 30/08/2026 Meeting Dates Standard dates Census Date 25/06/2026
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 10:00 - 13:00 H13 Lawrence West 5008 (K-H13-5008) 3-5,7-10
Tue 13:00 - 18:00 H13 Lawrence West 5008 (K-H13-5008) 1-2
Tue 14:00 - 18:00 H13 Lawrence West 5008 (K-H13-5008) 3-5,7-10
Fri 10:00 - 13:00 H13 Lawrence West 5008 (K-H13-5008) 3,7
Fri 14:00 - 18:00 H13 Lawrence West 5008 (K-H13-5008) 3,7
Class Notes
Back to top
Class Nbr 3855 Section T13G Teaching Period T2 - Teaching Period Two
Activity Studio Status Open Enrols/Capacity 0/15
Offering Period 01/06/2026 - 30/08/2026 Meeting Dates Standard dates Census Date 25/06/2026
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 10:00 - 13:00 H13 Lawrence West 6001 (K-H13-6001) 3-5,7-10
Tue 13:00 - 18:00 H13 Lawrence West 6001 (K-H13-6001) 1-2
Tue 14:00 - 18:00 H13 Lawrence West 6001 (K-H13-6001) 3-5,7-10
Fri 10:00 - 13:00 H13 Lawrence West 6001 (K-H13-6001) 3,7
Fri 14:00 - 18:00 H13 Lawrence West 6001 (K-H13-6001) 3,7
Class Notes
Back to top
Class Nbr 3856 Section T13H Teaching Period T2 - Teaching Period Two
Activity Studio Status Open Enrols/Capacity 0/15
Offering Period 01/06/2026 - 30/08/2026 Meeting Dates Standard dates Census Date 25/06/2026
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 10:00 - 13:00 H13 Lawrence West 6002 (K-H13-6002) 3-5,7-10
Tue 13:00 - 18:00 H13 Lawrence West 6002 (K-H13-6002) 1-2
Tue 14:00 - 18:00 H13 Lawrence West 6002 (K-H13-6002) 3-5,7-10
Fri 10:00 - 13:00 H13 Lawrence West 6002 (K-H13-6002) 3,7
Fri 14:00 - 18:00 H13 Lawrence West 6002 (K-H13-6002) 3,7
Class Notes
Back to top
Class Nbr 3857 Section T13I Teaching Period T2 - Teaching Period Two
Activity Studio Status Open Enrols/Capacity 0/15
Offering Period 01/06/2026 - 30/08/2026 Meeting Dates Standard dates Census Date 25/06/2026
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 10:00 - 13:00 H13 Lawrence West 6003 (K-H13-6003) 3-5,7-10
Tue 13:00 - 18:00 H13 Lawrence West 6003 (K-H13-6003) 1-2
Tue 14:00 - 18:00 H13 Lawrence West 6003 (K-H13-6003) 3-5,7-10
Fri 10:00 - 13:00 H13 Lawrence West 6003 (K-H13-6003) 3,7
Fri 14:00 - 18:00 H13 Lawrence West 6003 (K-H13-6003) 3,7
Class Notes
Back to top
Class Nbr 3858 Section T13J Teaching Period T2 - Teaching Period Two
Activity Studio Status Open Enrols/Capacity 0/15
Offering Period 01/06/2026 - 30/08/2026 Meeting Dates Standard dates Census Date 25/06/2026
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 10:00 - 13:00 H13 Lawrence West 6004 (K-H13-6004) 3-5,7-10
Tue 13:00 - 18:00 H13 Lawrence West 6004 (K-H13-6004) 1-2
Tue 14:00 - 18:00 H13 Lawrence West 6004 (K-H13-6004) 3-5,7-10
Fri 10:00 - 13:00 H13 Lawrence West 6004 (K-H13-6004) 3,7
Fri 14:00 - 18:00 H13 Lawrence West 6004 (K-H13-6004) 3,7
Class Notes
Back to top
Class Nbr 3859 Section T13K Teaching Period T2 - Teaching Period Two
Activity Studio Status Open Enrols/Capacity 0/15
Offering Period 01/06/2026 - 30/08/2026 Meeting Dates Standard dates Census Date 25/06/2026
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 10:00 - 13:00 H13 Lawrence West 6005 (K-H13-6005) 3-5,7-10
Tue 13:00 - 18:00 H13 Lawrence West 6005 (K-H13-6005) 1-2
Tue 14:00 - 18:00 H13 Lawrence West 6005 (K-H13-6005) 3-5,7-10
Fri 10:00 - 13:00 H13 Lawrence West 6005 (K-H13-6005) 3,7
Fri 14:00 - 18:00 H13 Lawrence West 6005 (K-H13-6005) 3,7
Class Notes
Back to top
Class Nbr 3860 Section T13L Teaching Period T2 - Teaching Period Two
Activity Studio Status Open Enrols/Capacity 0/15
Offering Period 01/06/2026 - 30/08/2026 Meeting Dates Standard dates Census Date 25/06/2026
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 10:00 - 13:00 H13 Lawrence West 6007 (K-H13-6007) 3-5,7-10
Tue 13:00 - 18:00 H13 Lawrence West 6007 (K-H13-6007) 1-2
Tue 14:00 - 18:00 H13 Lawrence West 6007 (K-H13-6007) 3-5,7-10
Fri 10:00 - 13:00 H13 Lawrence West 6007 (K-H13-6007) 3,7
Fri 14:00 - 18:00 H13 Lawrence West 6007 (K-H13-6007) 3,7
Class Notes
Back to top
Class Nbr 3861 Section T13M Teaching Period T2 - Teaching Period Two
Activity Studio Status Open Enrols/Capacity 0/15
Offering Period 01/06/2026 - 30/08/2026 Meeting Dates Standard dates Census Date 25/06/2026
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 10:00 - 13:00 H13 Lawrence West 6007 (K-H13-6007) 3-5,7-10
Tue 13:00 - 18:00 H13 Lawrence West 6007 (K-H13-6007) 1-2
Tue 14:00 - 18:00 H13 Lawrence West 6007 (K-H13-6007) 3-5,7-10
Fri 10:00 - 13:00 H13 Lawrence West 6007 (K-H13-6007) 3,7
Fri 14:00 - 18:00 H13 Lawrence West 6007 (K-H13-6007) 3,7
Class Notes
Back to top
Back to top