The University of New South Wales
Class Details
Offering information, including the availability of offerings and timetabling information, is subject to change.
Go to: New search by Teaching Period
If there is any inconsistency in the description of activities between the timetable and the Course Outline, the description in the Course Outline applies.
At times it may become necessary to cancel advertised offerings.
Data is correct as at Wed, 20-11-2024 01:03:20 EST

DPGE1001 Communication and Academic Literacy 1
Faculty UNSW College School UNSW College Diplomas Go to Online Handbook record
Select new Course for same Subject Area
Select new Subject Area
Campus Sydney Career Undergraduate
This course is scheduled for offering in the following teaching periods for 2025.

Teaching Period Staff Contact Census Date Notes
 
  GD1
School Office 13-FEB-2025  
 
  GD2
School Office 05-JUN-2025  
 
  GD3
School Office 25-SEP-2025  
Go to Class Detail records -
UNSW College Diploma 1

Activity Period Class Section Status Enrols/Capacity Day/Start Time
Course Enrolment GD1 1948 CR01 Open 4/90
Tutorial GD1 10131 F16A Open 0/2 Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD1 10132 H11A Open 0/2 Mon 16:00 - 18:00 (Weeks:1,3-6,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD1 10133 H14A Open 0/2 Mon 16:00 - 18:00 (Weeks:1,3-6,8-12), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 10134 M09A Open 0/2 Mon 09:00 - 11:00 (Weeks:1,3-6,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 10135 M09B Open 0/2 Mon 09:00 - 11:00 (Weeks:1,3-6,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 10136 M11A Open 0/2 Mon 11:00 - 13:00 (Weeks:1,3-6,8-12), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 10137 M11B Open 0/2 Mon 11:00 - 13:00 (Weeks:1,3-6,8-12), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 10138 M11C Open 0/2 Mon 11:00 - 13:00 (Weeks:1,3-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD1 10139 M11D Open 0/2 Mon 11:00 - 13:00 (Weeks:1,3-6,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 10140 M11E Open 0/2 Mon 11:00 - 13:00 (Weeks:1,3-6,8-12), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 11:30 - 13:30 (Weeks:1-6,8-12)
Tutorial GD1 10141 M14A Open 0/2 Mon 14:00 - 16:00 (Weeks:1,3-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD1 10142 M14B Open 0/2 Mon 14:00 - 16:00 (Weeks:1,3-6,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 10143 M14C Open 0/2 Mon 14:00 - 16:00 (Weeks:1,3-6,8-12), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD1 10144 M14D Open 0/2 Mon 14:00 - 16:00 (Weeks:1,3-6,8-12), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 10145 M14E Open 0/2 Mon 14:00 - 16:00 (Weeks:1,3-6,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD1 10146 M14F Open 0/2 Mon 14:00 - 16:00 (Weeks:1,3-6,8-12), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD1 10147 M14G Open 0/2 Mon 14:00 - 16:00 (Weeks:1,3-6,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 10148 M14H Open 0/2 Mon 14:00 - 16:00 (Weeks:1,3-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD1 10149 M14I Open 0/2 Mon 14:00 - 16:00 (Weeks:1,3-6,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 10150 M14J Open 0/2 Mon 14:00 - 16:00 (Weeks:1,3-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD1 10151 M14K Open 0/2 Mon 14:00 - 16:00 (Weeks:1,3-6,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD1 10152 M14L Open 0/2 Mon 14:00 - 16:00 (Weeks:1,3-6,8-12), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 10153 M16A Open 0/2 Mon 16:00 - 18:00 (Weeks:1,3-6,8-12), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD1 10154 M16B Open 0/2 Mon 16:00 - 18:00 (Weeks:1,3-6,8-12), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD1 10155 M16C Open 0/2 Mon 16:00 - 18:00 (Weeks:1,3-6,8-12), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD1 10156 M16D Open 0/2 Mon 16:00 - 18:00 (Weeks:1,3-6,8-12), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 10157 M16E Open 0/2 Mon 16:00 - 18:00 (Weeks:1,3-6,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 10158 M16F Open 0/2 Mon 16:00 - 18:00 (Weeks:1,3-6,8-12), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD1 10159 M16G Open 0/2 Mon 16:00 - 18:00 (Weeks:1,3-6,8-12), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD1 10160 M16H Open 0/2 Mon 16:00 - 18:00 (Weeks:1,3-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD1 10161 M16I Open 0/2 Mon 16:00 - 18:00 (Weeks:1,3-6,8-12), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD1 10162 M16J Open 0/2 Mon 16:00 - 18:00 (Weeks:1,3-6,8-12), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD1 10163 T09A Open 0/2 Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD1 10164 T09B Open 0/2 Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD1 10165 T09C Open 0/2 Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 10166 T09D Open 0/2 Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Thu 12:00 - 14:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD1 10167 T09E Open 0/2 Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD1 10168 T09F Open 0/2 Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD1 10169 T09G Open 0/2 Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 10170 T09H Open 0/2 Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD1 10171 T11A Open 0/2 Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD1 10172 T14A Open 0/2 Tue 14:00 - 16:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD1 10173 T16A Open 0/2 Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 10174 T16B Open 0/2 Mon 14:00 - 16:00 (Weeks:1,3-6,8-12), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 10175 T16C Open 0/2 Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
(* = jointly taught class)
Go to Class Detail records -
UNSW College Diploma 2

Activity Period Class Section Status Enrols/Capacity Day/Start Time
Course Enrolment GD2 1971 CR01 Open 0/660
(* = jointly taught class)
Go to Class Detail records -
UNSW College Diploma 3

Activity Period Class Section Status Enrols/Capacity Day/Start Time
Course Enrolment GD3 2001 CR01 Open 0/1080
(* = jointly taught class)

Class Nbr 1948 Section CR01 Teaching Period GD1 - UNSW College Diploma 1
Activity Course Enrolment Status Open Enrols/Capacity 4/90
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Class Notes
Back to top
Class Nbr 10131 Section F16A Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 09:00 - 11:00 Blockhouse 109 (K-G6-109) 1-6,8-12
Wed 09:00 - 11:00 Blockhouse 109 (K-G6-109) 1-6,8-12
Thu 14:00 - 16:00 Blockhouse 110 (K-G6-110) 1-6,8-12
Fri 16:00 - 18:00 Blockhouse 109 (K-G6-109) 1-6,8-12
Class Notes
Back to top
Class Nbr 10132 Section H11A Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 16:00 - 18:00 Blockhouse 125 (K-G6-125) 1,3-6,8-12
Tue 11:00 - 13:00 Blockhouse 117 (K-G6-117) 1-6,8-12
Wed 09:00 - 11:00 Blockhouse 201 (K-G6-201) 1-6,8-12
Thu 11:00 - 13:00 Squarehouse 217 (K-E4-217) 1-6,8-12
Class Notes
Back to top
Class Nbr 10133 Section H14A Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 16:00 - 18:00 Blockhouse 211 (K-G6-211) 1,3-6,8-12
Tue 09:00 - 11:00 Blockhouse 205 (K-G6-205) 1-6,8-12
Wed 11:00 - 13:00 Blockhouse 214 (K-G6-214) 1-6,8-12
Thu 14:00 - 16:00 Blockhouse 114 (K-G6-114) 1-6,8-12
Class Notes
Back to top
Class Nbr 10134 Section M09A Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 09:00 - 11:00 Blockhouse 105 (K-G6-105) 1,3-6,8-12
Tue 11:00 - 13:00 Blockhouse 105 (K-G6-105) 1-6,8-12
Thu 09:00 - 11:00 Blockhouse 105 (K-G6-105) 1-6,8-12
Fri 14:00 - 16:00 Blockhouse 105 (K-G6-105) 1-6,8-12
Class Notes
Back to top
Class Nbr 10135 Section M09B Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 09:00 - 11:00 Blockhouse 107 (K-G6-107) 1,3-6,8-12
Tue 11:00 - 13:00 Blockhouse 216 (K-G6-216) 1-6,8-12
Wed 11:00 - 13:00 Blockhouse 107 (K-G6-107) 1-6,8-12
Fri 14:00 - 16:00 Blockhouse 107 (K-G6-107) 1-6,8-12
Class Notes
Back to top
Class Nbr 10136 Section M11A Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 11:00 - 13:00 Blockhouse 123 (K-G6-123) 1,3-6,8-12
Tue 14:00 - 16:00 Blockhouse G5 (K-G6-G5) 1-6,8-12
Wed 14:00 - 16:00 Blockhouse 214 (K-G6-214) 1-6,8-12
Thu 14:00 - 16:00 Blockhouse G3 (K-G6-G3) 1-6,8-12
Class Notes
Back to top
Class Nbr 10137 Section M11B Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 11:00 - 13:00 Blockhouse 212 (K-G6-212) 1,3-6,8-12
Tue 09:00 - 11:00 Blockhouse 124 (K-G6-124) 1-6,8-12
Wed 14:00 - 16:00 H13 Lawrence East 1042 (K-H13-1042) 1-6,8-12
Thu 14:00 - 16:00 Blockhouse G2 (K-G6-G2) 1-6,8-12
Class Notes
Back to top
Class Nbr 10138 Section M11C Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 11:00 - 13:00 Blockhouse 109 (K-G6-109) 1,3-6,8-12
Wed 11:00 - 13:00 Blockhouse 210 (K-G6-210) 1-6,8-12
Thu 11:00 - 13:00 Squarehouse 211 (K-E4-211) 1-6,8-12
Fri 09:00 - 11:00 Squarehouse 211 (K-E4-211) 1-6,8-12
Class Notes
Back to top
Class Nbr 10139 Section M11D Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 11:00 - 13:00 Blockhouse 216 (K-G6-216) 1,3-6,8-12
Tue 11:00 - 13:00 Blockhouse 125 (K-G6-125) 1-6,8-12
Wed 11:00 - 13:00 Blockhouse G4 (K-G6-G4) 1-6,8-12
Thu 14:00 - 16:00 Blockhouse 125 (K-G6-125) 1-6,8-12
Class Notes
Back to top
Class Nbr 10140 Section M11E Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 11:00 - 13:00 Blockhouse 211 (K-G6-211) 1,3-6,8-12
Tue 14:00 - 16:00 Blockhouse 111 (K-G6-111) 1-6,8-12
Wed 09:00 - 11:00 Blockhouse 125 (K-G6-125) 1-6,8-12
Thu 11:30 - 13:30 Blockhouse 203 (K-G6-203) 1-6,8-12
Class Notes
Back to top
Class Nbr 10141 Section M14A Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 14:00 - 16:00 Blockhouse 105 (K-G6-105) 1,3-6,8-12
Wed 09:00 - 11:00 Blockhouse 105 (K-G6-105) 1-6,8-12
Thu 11:00 - 13:00 Blockhouse 105 (K-G6-105) 1-6,8-12
Fri 09:00 - 11:00 Blockhouse 105 (K-G6-105) 1-6,8-12
Class Notes
Back to top
Class Nbr 10142 Section M14B Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 14:00 - 16:00 Blockhouse 106 (K-G6-106) 1,3-6,8-12
Tue 11:00 - 13:00 Blockhouse 106 (K-G6-106) 1-6,8-12
Wed 14:00 - 16:00 Blockhouse 106 (K-G6-106) 1-6,8-12
Thu 14:00 - 16:00 Blockhouse 106 (K-G6-106) 1-6,8-12
Class Notes
Back to top
Class Nbr 10143 Section M14C Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 14:00 - 16:00 Blockhouse 125 (K-G6-125) 1,3-6,8-12
Tue 14:00 - 16:00 Blockhouse 125 (K-G6-125) 1-6,8-12
Wed 09:00 - 11:00 Blockhouse G2 (K-G6-G2) 1-6,8-12
Fri 09:00 - 11:00 Squarehouse 208 (K-E4-208) 1-6,8-12
Class Notes
Back to top
Class Nbr 10144 Section M14D Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 14:00 - 16:00 Blockhouse 124 (K-G6-124) 1,3-6,8-12
Tue 09:00 - 11:00 Blockhouse 125 (K-G6-125) 1-6,8-12
Wed 11:00 - 13:00 Blockhouse G3 (K-G6-G3) 1-6,8-12
Thu 14:00 - 16:00 Blockhouse G5 (K-G6-G5) 1-6,8-12
Class Notes
Back to top
Class Nbr 10145 Section M14E Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 14:00 - 16:00 Blockhouse 203 (K-G6-203) 1,3-6,8-12
Tue 11:00 - 13:00 Blockhouse 205 (K-G6-205) 1-6,8-12
Wed 11:00 - 13:00 Blockhouse 213 (K-G6-213) 1-6,8-12
Fri 16:00 - 18:00 Blockhouse 218 (K-G6-218) 1-6,8-12
Class Notes
Back to top
Class Nbr 10146 Section M14F Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 14:00 - 16:00 Blockhouse 215 (K-G6-215) 1,3-6,8-12
Tue 14:00 - 16:00 Blockhouse 106 (K-G6-106) 1-6,8-12
Wed 09:00 - 11:00 Blockhouse 110 (K-G6-110) 1-6,8-12
Fri 16:00 - 18:00 Blockhouse G4 (K-G6-G4) 1-6,8-12
Class Notes
Back to top
Class Nbr 10147 Section M14G Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 14:00 - 16:00 Blockhouse 217 (K-G6-217) 1,3-6,8-12
Tue 11:00 - 13:00 Blockhouse 124 (K-G6-124) 1-6,8-12
Wed 09:00 - 11:00 Blockhouse G5 (K-G6-G5) 1-6,8-12
Thu 14:00 - 16:00 Blockhouse G4 (K-G6-G4) 1-6,8-12
Class Notes
Back to top
Class Nbr 10148 Section M14H Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 14:00 - 16:00 Blockhouse 107 (K-G6-107) 1,3-6,8-12
Wed 11:00 - 13:00 Blockhouse 202 (K-G6-202) 1-6,8-12
Thu 11:00 - 13:00 Blockhouse 114 (K-G6-114) 1-6,8-12
Fri 09:00 - 11:00 Blockhouse 114 (K-G6-114) 1-6,8-12
Class Notes
Back to top
Class Nbr 10149 Section M14I Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 14:00 - 16:00 Blockhouse 113 (K-G6-113) 1,3-6,8-12
Tue 11:00 - 13:00 Blockhouse 113 (K-G6-113) 1-6,8-12
Thu 14:00 - 16:00 Blockhouse 113 (K-G6-113) 1-6,8-12
Fri 14:00 - 16:00 L5 LG36 (K-L5-LG36) 1-6,8-12
Class Notes
Back to top
Class Nbr 10150 Section M14J Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 14:00 - 16:00 Blockhouse 111 (K-G6-111) 1,3-6,8-12
Wed 09:00 - 11:00 Blockhouse 111 (K-G6-111) 1-6,8-12
Thu 09:00 - 11:00 Blockhouse 111 (K-G6-111) 1-6,8-12
Fri 11:00 - 13:00 Blockhouse 111 (K-G6-111) 1-6,8-12
Class Notes
Back to top
Class Nbr 10151 Section M14K Teaching Period GD1 - UNSW College Diploma 1
Activity Tutorial Status Open Enrols/Capacity 0/2
Offering Period 20/01/2025 - 04/05/2025 Meeting Dates Standard dates Census Date 13/02/2025
Mode of Delivery In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 14:00 - 16:00 Blockhouse 110 (K-G6-110) 1,3-6,8-12
Tue 11:00 - 13:00 Blockhouse 110 (K-G6-110) 1-6,8-12
Wed 16:00 - 18:00 Blockhouse 110 (K-G6-110) 1-6,8-12
Fri 16:00 - 18:00 Blockhouse 110 (K-G6-110) 1-6,8-12
Class Notes
Back to top
Class Nbr 10152 Section M14L Teaching Period GD1 - UNSW College Diploma 1
