The University of New South Wales
Class Details
Offering information, including the availability of offerings and timetabling information, is subject to change.
Go to: New search by Teaching Period
If there is any inconsistency in the description of activities between the timetable and the Course Outline, the description in the Course Outline applies.
At times it may become necessary to cancel advertised offerings.
Data is correct as at Fri, 25-10-2024 09:34:02 EST

DPGE1001 Communication and Academic Literacy 1
Faculty UNSW College School UNSW College Diplomas Go to Online Handbook record
Select new Course for same Subject Area
Select new Subject Area
Campus Sydney Career Undergraduate
This course is scheduled for offering in the following teaching periods for 2024.

Teaching Period Staff Contact Census Date Notes
 
  GD1
School Office 11-FEB-2024  
 
  GD2
School Office 02-JUN-2024  
 
  GD3
School Office 22-SEP-2024  
Go to Class Detail records -
UNSW College Diploma 1

Activity Period Class Section Status Enrols/Capacity Day/Start Time
Course Enrolment GD1 2043 CR01 Open 0/105
Tutorial GD1 9469 F11A Open 16/19 Mon 09:00 - 11:00 (Weeks:1-6,8-11), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9470 H16A Open 17/19 Mon 16:00 - 18:00 (Weeks:1-6,8-11), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9471 M09A Open 18/19 Mon 09:00 - 11:00 (Weeks:1-6,8-11), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9472 M09B Open 18/19 Mon 09:00 - 11:00 (Weeks:1-6,8-11), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9473 M09C Open 18/19 Mon 09:00 - 11:00 (Weeks:1-6,8-11), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9475 M09E Full 19/19 Mon 09:00 - 11:00 (Weeks:1-6,8-11), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9477 M09G Open 18/19 Mon 09:00 - 11:00 (Weeks:1-6,8-11), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9478 M09H Open 17/19 Mon 09:00 - 11:00 (Weeks:1-6,8-11), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 9479 M09I Full 19/19 Mon 09:00 - 11:00 (Weeks:1-6,8-11), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 11955 M09J Full 19/19 Mon 09:00 - 11:00 (Weeks:1-6,8-11), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 12:00 - 14:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9480 M11A Open 12/19 Mon 11:00 - 13:00 (Weeks:1-6,8-11), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD1 9481 M11B Open 18/19 Mon 11:00 - 13:00 (Weeks:1-6,8-11), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9482 M11C Open 18/19 Mon 11:00 - 13:00 (Weeks:1-6,8-11), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 9483 M11D Open 15/19 Mon 11:00 - 13:00 (Weeks:1-6,8-11), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 9484 M11E Open 13/19 Mon 11:00 - 13:00 (Weeks:1-6,8-11), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9485 M11F Full 19/19 Mon 11:00 - 13:00 (Weeks:1-6,8-11), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9486 M11G Open 16/19 Mon 11:00 - 13:00 (Weeks:1-6,8-11), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD1 9487 M11H Open 16/19 Mon 11:00 - 13:00 (Weeks:1-6,8-11), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9488 M11I Open 18/19 Mon 11:00 - 13:00 (Weeks:1-6,8-11), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9489 M11J Open 17/19 Mon 11:00 - 13:00 (Weeks:1-6,8-11), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9490 M14A Open 16/19 Mon 14:00 - 16:00 (Weeks:1-6,8-11), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD1 9491 M14B Open 18/19 Mon 14:00 - 16:00 (Weeks:1-6,8-11), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9492 M14C Open 11/19 Mon 14:00 - 16:00 (Weeks:1-6,8-11), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9493 M14D Open 17/19 Mon 14:00 - 16:00 (Weeks:1-6,8-11), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD1 9494 M14E Open 12/19 Mon 14:00 - 16:00 (Weeks:1-6,8-11), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9495 M14F Open 17/19 Mon 14:00 - 16:00 (Weeks:1-6,8-11), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9496 M14G Full 19/19 Mon 14:00 - 16:00 (Weeks:1-6,8-11), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9497 M14H Open 12/19 Mon 14:00 - 16:00 (Weeks:1-6,8-11), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 11765 M14K Open 18/19 Mon 14:00 - 16:00 (Weeks:1-6,8-11), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9500 M16A Open 18/19 Mon 16:00 - 18:00 (Weeks:1-6,8-12), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD1 9501 M16B Open 16/19 Mon 16:00 - 18:00 (Weeks:1-6,8-11), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9502 M16C Open 16/19 Mon 16:00 - 18:00 (Weeks:1-6,8-11), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9503 M16D Full 20/19 Mon 16:00 - 18:00 (Weeks:1-6,8-11), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9504 M16E Open 17/19 Mon 16:00 - 18:00 (Weeks:1-6,8-11), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9505 M16F Open 13/19 Mon 16:00 - 18:00 (Weeks:1-6,8-11), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD1 9506 M16G Open 18/19 Mon 16:00 - 18:00 (Weeks:1-6,8-11), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD1 9507 M16H Open 19/20 Mon 16:00 - 18:00 (Weeks:1-6,8-11), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 9508 M16I Open 18/19 Mon 16:00 - 18:00 (Weeks:1-6,8-11), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD1 9509 T09A Open 19/20 Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9510 T09B Full 21/20 Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9512 T09D Full 19/19 Mon 11:00 - 13:00 (Weeks:1-6,8-11), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD1 9513 T09E Full 19/19 Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 11764 T11C Open 17/19 Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9516 T14A Open 13/19 Tue 14:00 - 16:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1,3-6,8-10,12)
Tutorial GD1 9518 T14C Full 20/20 Tue 14:00 - 16:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1,3-6,8-10,12)
(* = jointly taught class)
Go to Class Detail records -
UNSW College Diploma 2

Activity Period Class Section Status Enrols/Capacity Day/Start Time
Course Enrolment GD2 1387 CR01 Open 0/24
Tutorial GD2 9644 H14A Open 19/20 Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD2 9645 H16A Full 18/18 Mon 11:00 - 13:00 (Weeks:1-5,8-12), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD2 9646 M09A Full 18/18 Mon 09:00 - 11:00 (Weeks:1-5,8-12), Wed 11:30 - 13:30 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 12:00 - 14:00 (Weeks:1-6,8-12)
Tutorial GD2 9647 M09B Open 16/18 Mon 09:00 - 11:00 (Weeks:1-5,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 12:30 - 14:30 (Weeks:1-6,8-12)
Tutorial GD2 9650 M11A Full 18/18 Mon 11:00 - 13:00 (Weeks:1-5,8-12), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD2 9651 M11B Open 16/18 Mon 11:00 - 13:00 (Weeks:1-5,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD2 9652 M11C Full 18/18 Mon 11:00 - 13:00 (Weeks:1-5,8-12), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD2 9654 M11E Open 18/19 Mon 11:00 - 13:00 (Weeks:1-5,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD2 9655 M11F Open 14/18 Mon 11:30 - 13:30 (Weeks:1-5,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD2 9656 M11G Full 18/18 Mon 11:30 - 13:30 (Weeks:1-5,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD2 9657 M13A Full 18/18 Mon 13:30 - 15:30 (Weeks:1-5,8-12), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Fri 15:00 - 17:00 (Weeks:1-6,8-12)
Tutorial GD2 9659 M14B Full 20/20 Mon 14:00 - 16:00 (Weeks:1-5,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD2 9660 M14C Open 18/19 Mon 14:00 - 16:00 (Weeks:1-5,8-12), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD2 9662 M14E Full 19/19 Mon 14:00 - 16:00 (Weeks:1-5,8-12), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD2 9663 M14F Open 18/20 Mon 14:00 - 16:00 (Weeks:1-5,8-12), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD2 9664 M14G Full 19/19 Mon 14:00 - 16:00 (Weeks:1-5,8-12), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD2 9665 M16A Open 18/19 Mon 16:00 - 18:00 (Weeks:1-5,8-12), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 11:30 - 13:30 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD2 9669 M16E Open 16/18 Mon 16:00 - 18:00 (Weeks:1-5,8-12), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD2 9670 M16F Full 19/19 Mon 16:00 - 18:00 (Weeks:1-5,8-12), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 11:30 - 13:30 (Weeks:1-6,8-12), Thu 13:30 - 15:30 (Weeks:1-6,8-12)
Tutorial GD2 9672 T09A Open 17/18 Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12), Fri 15:00 - 17:00 (Weeks:1-6,8-12)
Tutorial GD2 9676 T11C Open 16/18 Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD2 9677 T15A Open 18/19 Tue 15:00 - 17:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD2 9678 T16A Open 16/18 Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
(* = jointly taught class)
Go to Class Detail records -
UNSW College Diploma 3

Activity Period Class Section Status Enrols/Capacity Day/Start Time
Course Enrolment GD3 3326 CR01 Open 0/27
Tutorial GD3 9796 M09B Full 2/2 Mon 09:00 - 11:00 (Weeks:1-6,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD3 9798 M09D Open 1/2 Mon 09:00 - 11:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD3 9799 M09E Open 0/2 Mon 09:00 - 11:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD3 9800 M09F Full 2/2 Mon 09:00 - 11:00 (Weeks:1-6,8-12), Wed 14:00 - 16:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD3 9801 M09G Full 2/2 Mon 09:00 - 11:00 (Weeks:1-6,8-12), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD3 9804 M11B Open 1/2 Mon 11:00 - 13:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD3 9806 M11D Open 2/4 Mon 11:00 - 13:00 (Weeks:1-6,8-12), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD3 9807 M11E Full 2/2 Mon 11:00 - 13:00 (Weeks:1-6,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD3 9808 M11F Full 1/1 Mon 11:00 - 13:00 (Weeks:1-6,8-12), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD3 9809 M11G Full 2/2 Mon 11:00 - 13:00 (Weeks:1-6,8-12), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD3 9811 M11I Full 2/2 Mon 11:00 - 13:00 (Weeks:1-6,8-12), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 11:00 - 13:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD3 9812 M11J Open 0/2 Mon 11:00 - 13:00 (Weeks:1-6,8-12), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD3 9813 M11K Open 1/2 Mon 11:00 - 13:00 (Weeks:1-6,8-12), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD3 9814 M11L Full 2/2 Mon 11:00 - 13:00 (Weeks:1-6,8-12), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD3 9816 M14A Full 2/2 Mon 14:00 - 16:00 (Weeks:1-6,8-12), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD3 9817 M14B Full 2/2 Mon 14:00 - 16:00 (Weeks:1-6,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD3 9818 M14C Full 2/2 Mon 14:00 - 16:00 (Weeks:1-6,8-12), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD3 9820 M14E Open 0/2 Mon 14:00 - 16:00 (Weeks:1-6,8-12), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD3 9821 M14F Full 2/2 Mon 14:00 - 16:00 (Weeks:1-6,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Fri 11:00 - 13:00 (Weeks:1-6,8-12)
Tutorial GD3 9824 M14I Open 0/2 Mon 14:00 - 16:00 (Weeks:1-6,8-12), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
Tutorial GD3 9826 M14K Full 2/2 Mon 14:00 - 16:00 (Weeks:1-6,8-12), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD3 9827 M14L Open 1/2 Mon 14:00 - 16:00 (Weeks:1-6,8-12), Tue 11:00 - 13:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD3 12215 M14M Open 1/2 Mon 14:00 - 16:00 (Weeks:1-6,8-12), Wed 09:00 - 11:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD3 9829 M16B Full 2/2 Mon 16:00 - 18:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD3 9830 M16C Open 0/2 Mon 16:00 - 18:00 (Weeks:1-6,8-12), Wed 16:00 - 18:00 (Weeks:1-6,8-12), Thu 14:00 - 16:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD3 9831 M16D Full 2/2 Mon 16:00 - 18:00 (Weeks:1-6,8-12), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Thu 16:00 - 18:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD3 9832 M16E Open 0/2 Mon 16:00 - 18:00 (Weeks:1-6,8-12), Tue 16:00 - 18:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 14:00 - 16:00 (Weeks:1-6,8-12)
Tutorial GD3 9833 M16F Full 2/2 Mon 16:00 - 18:00 (Weeks:1-6,8-12), Tue 14:00 - 16:00 (Weeks:1-6,8-12), Thu 11:00 - 13:00 (Weeks:1-6,8-12), Fri 16:00 - 18:00 (Weeks:1-6,8-12)
Tutorial GD3 9834 M16G Open 0/2 Mon 16:00 - 18:00 (Weeks:1-6,8-12), Tue 09:00 - 11:00 (Weeks:1-6,8-12), Thu 09:00 - 11:00 (Weeks:1-6,8-12), Fri 09:00 - 11:00 (Weeks:1-6,8-12)
