The University of New South Wales
Class Details
Offering information, including the availability of offerings and timetabling information, is subject to change.
Go to: New search by Teaching Period
At times it may become necessary to cancel advertised offerings.
Data is correct as at Sat, 21-09-2019 01:10:04 EST

ZEIT4006 Structural Integrity Assessment
Faculty UNSW Canberra at ADFA School UC Engineering & Info Tech Go to Online Handbook record
Select new Course for same Subject Area
Select new Subject Area
Campus UNSW Canberra at ADFA Career Undergraduate
This course is scheduled for offering in the following teaching periods for 2019.

Teaching Period Staff Contact Census Date Notes
  TERM ONE
 
  Z1
Dr K Shankar 31-MAR-2019  
SUMMARY OF TERM ONE CLASSES
Go to Class Detail records - TERM ONE
Teaching Period One - ADFA

Activity Period Class Section Status Enrols/Capacity Day/Start Time
Course Enrolment Z1 1238 CR01 Open 0/18
Laboratory Z1 1619 F15A Open 1/6 Fri 15:00 - 18:00 (Weeks:9), Fri 15:00 - 18:00 (Weeks:10), Fri 15:00 - 18:00 (Weeks:5), Fri 15:00 - 18:00 (Weeks:4,6), Fri 15:00 - 18:00 (Weeks:8)
Laboratory Z1 1620 M10A Open 2/6 Mon 10:00 - 13:00 (Weeks:9), Mon 10:00 - 13:00 (Weeks:10), Mon 10:00 - 13:00 (Weeks:5), Mon 10:00 - 13:00 (Weeks:4,6), Mon 10:00 - 13:00 (Weeks:8)
Laboratory Z1 1621 T10A Open 4/6 Tue 10:00 - 13:00 (Weeks:9), Tue 10:00 - 13:00 (Weeks:10), Tue 10:00 - 13:00 (Weeks:5), Tue 10:00 - 13:00 (Weeks:4,6), Tue 10:00 - 13:00 (Weeks:8)
Laboratory Z1 1622 T14A Open 3/6 Tue 14:00 - 17:00 (Weeks:9), Tue 14:00 - 17:00 (Weeks:10), Tue 14:00 - 17:00 (Weeks:5), Tue 14:00 - 17:00 (Weeks:4,6), Tue 14:00 - 17:00 (Weeks:8)
Laboratory Z1 1623 W10A Open 2/6 Wed 10:00 - 13:00 (Weeks:9), Wed 10:00 - 13:00 (Weeks:10), Wed 10:00 - 13:00 (Weeks:5), Wed 10:00 - 13:00 (Weeks:4,6), Wed 10:00 - 13:00 (Weeks:8)
Lecture Z1 1618 A Open 12/30 Mon 17:00 - 18:00 (Weeks:1-6,7-14), Thu 10:00 - 12:00 (Weeks:1-6,7-14)
(* = jointly taught class)

TERM ONE CLASSES - Detail
Class Nbr 1238 Section CR01 Teaching Period Z1 - Teaching Period One - ADFA
Activity Course Enrolment Status Open Enrols/Capacity 0/18
Offering Period 25/02/2019 - 30/06/2019 Meeting Dates Standard dates Census Date 31/03/2019
Instruction Mode In Person Consent Consent not required
Meeting Information
Class Notes
Back to top
Class Nbr 1619 Section F15A Teaching Period Z1 - Teaching Period One - ADFA
Activity Laboratory Status Open Enrols/Capacity 1/6
Offering Period 25/02/2019 - 30/06/2019 Meeting Dates Standard dates Census Date 31/03/2019
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Fri 15:00 - 18:00 Z-17-105 SEIT Liquid (Z-17-105) 9
Fri 15:00 - 18:00 Z-17-G01 SEIT Instron (Z-17-G01) 10
Fri 15:00 - 18:00 SEIT 18 Mezz Lab (Z-18-106M) 5
Fri 15:00 - 18:00 Z-20-G08 SEIT Ultrasonic (Z-20-G08) 4,6
Fri 15:00 - 18:00 Z-21-105 SEIT Radiography (Z-21-105) 8
Class Notes
Back to top
Class Nbr 1620 Section M10A Teaching Period Z1 - Teaching Period One - ADFA
Activity Laboratory Status Open Enrols/Capacity 2/6
Offering Period 25/02/2019 - 30/06/2019 Meeting Dates Standard dates Census Date 31/03/2019
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 10:00 - 13:00 Z-17-105 SEIT Liquid (Z-17-105) 9
Mon 10:00 - 13:00 Z-17-G01 SEIT Instron (Z-17-G01) 10
Mon 10:00 - 13:00 SEIT 18 Mezz Lab (Z-18-106M) 5
Mon 10:00 - 13:00 Z-20-G08 SEIT Ultrasonic (Z-20-G08) 4,6
Mon 10:00 - 13:00 Z-21-105 SEIT Radiography (Z-21-105) 8
Class Notes
Back to top
Class Nbr 1621 Section T10A Teaching Period Z1 - Teaching Period One - ADFA
Activity Laboratory Status Open Enrols/Capacity 4/6
Offering Period 25/02/2019 - 30/06/2019 Meeting Dates Standard dates Census Date 31/03/2019
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 10:00 - 13:00 Z-17-105 SEIT Liquid (Z-17-105) 9
Tue 10:00 - 13:00 Z-17-G01 SEIT Instron (Z-17-G01) 10
Tue 10:00 - 13:00 SEIT 18 Mezz Lab (Z-18-106M) 5
Tue 10:00 - 13:00 Z-20-G08 SEIT Ultrasonic (Z-20-G08) 4,6
Tue 10:00 - 13:00 Z-21-105 SEIT Radiography (Z-21-105) 8
Class Notes
Back to top
Class Nbr 1622 Section T14A Teaching Period Z1 - Teaching Period One - ADFA
Activity Laboratory Status Open Enrols/Capacity 3/6
Offering Period 25/02/2019 - 30/06/2019 Meeting Dates Standard dates Census Date 31/03/2019
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 14:00 - 17:00 Z-17-105 SEIT Liquid (Z-17-105) 9
Tue 14:00 - 17:00 Z-17-G01 SEIT Instron (Z-17-G01) 10
Tue 14:00 - 17:00 SEIT 18 Mezz Lab (Z-18-106M) 5
Tue 14:00 - 17:00 Z-20-G08 SEIT Ultrasonic (Z-20-G08) 4,6
Tue 14:00 - 17:00 Z-21-105 SEIT Radiography (Z-21-105) 8
Class Notes
Back to top
Class Nbr 1623 Section W10A Teaching Period Z1 - Teaching Period One - ADFA
Activity Laboratory Status Open Enrols/Capacity 2/6
Offering Period 25/02/2019 - 30/06/2019 Meeting Dates Standard dates Census Date 31/03/2019
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Wed 10:00 - 13:00 Z-17-105 SEIT Liquid (Z-17-105) 9
Wed 10:00 - 13:00 Z-17-G01 SEIT Instron (Z-17-G01) 10
Wed 10:00 - 13:00 SEIT 18 Mezz Lab (Z-18-106M) 5
Wed 10:00 - 13:00 Z-20-G08 SEIT Ultrasonic (Z-20-G08) 4,6
Wed 10:00 - 13:00 Z-21-105 SEIT Radiography (Z-21-105) 8
Class Notes
Back to top
Class Nbr 1618 Section A Teaching Period Z1 - Teaching Period One - ADFA
Activity Lecture Status Open Enrols/Capacity 12/30
Offering Period 25/02/2019 - 30/06/2019 Meeting Dates Standard dates Census Date 31/03/2019
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 17:00 - 18:00 Computer Science 152 (Z-15-152) 1-6,7-14 Dr JP Escobedo-Diaz,Dr K Shankar
Thu 10:00 - 12:00 Computer Science 152 (Z-15-152) 1-6,7-14 Dr JP Escobedo-Diaz,Dr K Shankar
Class Notes
Back to top
Back to top