University of New South Wales
Class Details
Class Details
Offering information, including the availability of offerings and timetabling information, is subject to change.
Go to: New search by Teaching Period
At times it may become necessary to cancel advertised offerings.
Data is correct as at Mon, 20-09-2010 01:30:12 EST

GENT0404 Gods, Heroines and Heroes in Greek Myth
Faculty Faculty of Arts&Social Science School School Languages & Linguistics Go to Online Handbook record
Select new Course for same Subject Area
Select new Subject Area
Campus Kensington Campus Career Undergraduate
This course is scheduled for offering in the following teaching periods for 2010.

Teaching Period Staff Contact Census Date Notes
  SUMMER TERM
 
  U1B
Dr M Zarimis 17-JAN-2010  
SUMMARY OF SUMMER TERM CLASSES
Go to Class Detail records - SUMMER TERM
Summer Teaching Period - B

Activity Period Class Section Status Enrols/Capacity Day/Start Time
Lecture U1B 1115 X001 Open 86/100 Tue 09:00 - 11:00 (Weeks:1), Tue 09:00 - 11:00 (Weeks:2), Tue 13:00 - 14:00 (Weeks:1), Tue 13:00 - 14:00 (Weeks:2), Wed, Thu 09:00 - 11:00 (Weeks:1), Wed, Thu 13:00 - 14:00 (Weeks:1)
Tutorial U1B 1134 0002 On Hold 11/12 Tue 11:00 - 12:00 (Weeks:2), Tue 11:00 - 12:00 (Weeks:1), Tue 14:00 - 15:00 (Weeks:2), Tue 14:00 - 15:00 (Weeks:1), Wed, Thu 11:00 - 12:00 (Weeks:1), Wed, Thu 14:00 - 15:00 (Weeks:1)
Tutorial U1B 1135 0003 On Hold 7/10 Tue 11:00 - 12:00 (Weeks:2), Tue 11:00 - 12:00 (Weeks:1), Tue 14:00 - 15:00 (Weeks:2), Tue 14:00 - 15:00 (Weeks:1), Wed, Thu 11:00 - 12:00 (Weeks:1), Wed, Thu 14:00 - 15:00 (Weeks:1)
Tutorial U1B 1136 0004 On Hold 7/7 Tue 11:00 - 12:00 (Weeks:2), Tue 11:00 - 12:00 (Weeks:1), Tue 14:00 - 15:00 (Weeks:2), Tue 14:00 - 15:00 (Weeks:1), Wed, Thu 11:00 - 12:00 (Weeks:1), Wed, Thu 14:00 - 15:00 (Weeks:1)
Tutorial U1B 1137 0005 On Hold 9/9 Tue 11:00 - 12:00 (Weeks:2), Tue 11:00 - 12:00 (Weeks:1), Tue 14:00 - 15:00 (Weeks:2), Tue 14:00 - 15:00 (Weeks:1), Wed, Thu 11:00 - 12:00 (Weeks:1), Wed, Thu 14:00 - 15:00 (Weeks:1)
Tutorial U1B 1265 0007 On Hold 5/6 Tue 11:00 - 12:00 (Weeks:2), Tue 11:00 - 12:00 (Weeks:1), Tue 14:00 - 15:00 (Weeks:2), Tue 14:00 - 15:00 (Weeks:1), Wed, Thu 11:00 - 12:00 (Weeks:1), Wed, Thu 14:00 - 15:00 (Weeks:1)
Tutorial U1B 1720 008 Open 21/28 Tue, Wed, Thu 11:00 - 12:00 (Weeks:1), Tue 11:00 - 12:00 (Weeks:2), Tue, Wed, Thu 14:00 - 15:00 (Weeks:1), Tue 14:00 - 15:00 (Weeks:2)
Tutorial U1B 1721 009 Open 26/28 Tue, Wed, Thu 11:00 - 12:00 (Weeks:1), Tue 11:00 - 12:00 (Weeks:2), Tue, Wed, Thu 14:00 - 15:00 (Weeks:1), Tue 14:00 - 15:00 (Weeks:2)
(* = jointly taught class)

SUMMER TERM CLASSES - Detail
Class Nbr 1115 Section X001 Teaching Period U1B - Summer Teaching Period - B
Activity Lecture Status Open Enrols/Capacity 86/100
Offering Period 04/01/2010 - 31/01/2010 Meeting Dates 05/01/2010 - 12/01/2010 Census Date 17/01/2010
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 09:00 - 11:00 Mathews Theatre B (K-D23-203) 1 Dr M Zarimis
Tue 09:00 - 11:00 Central Lecture Block 8 (K-E19-105) 2
Tue 13:00 - 14:00 Mathews Theatre B (K-D23-203) 1 Dr M Zarimis
Tue 13:00 - 14:00 Central Lecture Block 8 (K-E19-105) 2
Wed, Thu 09:00 - 11:00 Central Lecture Block 8 (K-E19-105) 1
Wed, Thu 13:00 - 14:00 Central Lecture Block 8 (K-E19-105) 1
Class Notes
Back to top
Class Nbr 1134 Section 0002 Teaching Period U1B - Summer Teaching Period - B
Activity Tutorial Status On Hold Enrols/Capacity 11/12
Offering Period 04/01/2010 - 31/01/2010 Meeting Dates 05/01/2010 - 12/01/2010 Census Date 17/01/2010
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 11:00 - 12:00 Morven Brown G4 (K-C20-G4) 2
Tue 11:00 - 12:00 Mathews 104 (K-F23-104) 1
Tue 14:00 - 15:00 Morven Brown G4 (K-C20-G4) 2
Tue 14:00 - 15:00 Mathews 104 (K-F23-104) 1
Wed, Thu 11:00 - 12:00 Morven Brown G4 (K-C20-G4) 1
Wed, Thu 14:00 - 15:00 Morven Brown G4 (K-C20-G4) 1
Class Notes
Back to top
Class Nbr 1135 Section 0003 Teaching Period U1B - Summer Teaching Period - B
Activity Tutorial Status On Hold Enrols/Capacity 7/10
Offering Period 04/01/2010 - 31/01/2010 Meeting Dates 05/01/2010 - 12/01/2010 Census Date 17/01/2010
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 11:00 - 12:00 Morven Brown G5 (K-C20-G5) 2
Tue 11:00 - 12:00 Mathews 308 (K-F23-308) 1
Tue 14:00 - 15:00 Morven Brown G5 (K-C20-G5) 2
Tue 14:00 - 15:00 Mathews 308 (K-F23-308) 1
Wed, Thu 11:00 - 12:00 Morven Brown G5 (K-C20-G5) 1
Wed, Thu 14:00 - 15:00 Morven Brown G5 (K-C20-G5) 1
Class Notes
Back to top
Class Nbr 1136 Section 0004 Teaching Period U1B - Summer Teaching Period - B
Activity Tutorial Status On Hold Enrols/Capacity 7/7
Offering Period 04/01/2010 - 31/01/2010 Meeting Dates 05/01/2010 - 12/01/2010 Census Date 17/01/2010
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 11:00 - 12:00 Morven Brown LG2 (K-C20-LG2) 2
Tue 11:00 - 12:00 Mathews 309 (K-F23-309) 1
Tue 14:00 - 15:00 Morven Brown LG2 (K-C20-LG2) 2
Tue 14:00 - 15:00 Mathews 309 (K-F23-309) 1
Wed, Thu 11:00 - 12:00 Morven Brown LG2 (K-C20-LG2) 1
Wed, Thu 14:00 - 15:00 Morven Brown LG2 (K-C20-LG2) 1
Class Notes
Back to top
Class Nbr 1137 Section 0005 Teaching Period U1B - Summer Teaching Period - B
Activity Tutorial Status On Hold Enrols/Capacity 9/9
Offering Period 04/01/2010 - 31/01/2010 Meeting Dates 05/01/2010 - 12/01/2010 Census Date 17/01/2010
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 11:00 - 12:00 John Goodsell LG19 (K-F20-LG19) 2
Tue 11:00 - 12:00 Mathews 310 (K-F23-310) 1
Tue 14:00 - 15:00 John Goodsell LG19 (K-F20-LG19) 2
Tue 14:00 - 15:00 Mathews 310 (K-F23-310) 1
Wed, Thu 11:00 - 12:00 John Goodsell LG19 (K-F20-LG19) 1
Wed, Thu 14:00 - 15:00 John Goodsell LG19 (K-F20-LG19) 1
Class Notes
Back to top
Class Nbr 1265 Section 0007 Teaching Period U1B - Summer Teaching Period - B
Activity Tutorial Status On Hold Enrols/Capacity 5/6
Offering Period 04/01/2010 - 31/01/2010 Meeting Dates 05/01/2010 - 12/01/2010 Census Date 17/01/2010
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue 11:00 - 12:00 Morven Brown G3 (K-C20-G3) 2
Tue 11:00 - 12:00 Mathews 102 (K-F23-102) 1
Tue 14:00 - 15:00 Morven Brown G3 (K-C20-G3) 2
Tue 14:00 - 15:00 Mathews 102 (K-F23-102) 1
Wed, Thu 11:00 - 12:00 Morven Brown G3 (K-C20-G3) 1
Wed, Thu 14:00 - 15:00 Morven Brown G3 (K-C20-G3) 1
Class Notes
Back to top
Class Nbr 1720 Section 008 Teaching Period U1B - Summer Teaching Period - B
Activity Tutorial Status Open Enrols/Capacity 21/28
Offering Period 04/01/2010 - 31/01/2010 Meeting Dates 05/01/2010 - 12/01/2010 Census Date 17/01/2010
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue, Wed, Thu 11:00 - 12:00 Civil Engineering 102 (K-H20-102) 1
Tue 11:00 - 12:00 Civil Engineering 102 (K-H20-102) 2
Tue, Wed, Thu 14:00 - 15:00 Civil Engineering 102 (K-H20-102) 1
Tue 14:00 - 15:00 Civil Engineering 102 (K-H20-102) 2
Class Notes
The meeting dates of GENT0404 is 5-7 January 2010 and 12 January 2010 ONLY.
Back to top
Class Nbr 1721 Section 009 Teaching Period U1B - Summer Teaching Period - B
Activity Tutorial Status Open Enrols/Capacity 26/28
Offering Period 04/01/2010 - 31/01/2010 Meeting Dates 05/01/2010 - 12/01/2010 Census Date 17/01/2010
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Tue, Wed, Thu 11:00 - 12:00 Civil Engineering 109 (K-H20-109) 1
Tue 11:00 - 12:00 Civil Engineering 109 (K-H20-109) 2
Tue, Wed, Thu 14:00 - 15:00 Civil Engineering 109 (K-H20-109) 1
Tue 14:00 - 15:00 Civil Engineering 109 (K-H20-109) 2
Class Notes
The meeting dates of GENT0404 is 5-7 January 2010 and 12 January 2010 ONLY.
Back to top
Back to top